Semester-wise base fee and other applicable charges for undergraduate Arts, Science and Commerce programmes.
Select Semester-I to Semester-VIII and applicable additional charges.
Additional practical, registration and examination charges are not included in these base totals.
All amounts shown below are in Indian Rupees.
| Sl. | Fee Head / Item | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Part-A | ||||||||
| I | Admission Fee | 350 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| II | Tuition Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| III | Cultural Tarang As prescribed under the semester fee structure | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Total Part-A | 975 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | |
| 2 | Miscellaneous Part-B | ||||||||
| I | Library Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| II | Electricity Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| III | Identity Card Payable in Semester-I | 100 | — | — | — | — | — | — | — |
| IV | NSS Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| V | Building Maintenance Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VI | Medical Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VII | Athletics Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VIII | Common Room Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| IX | Co-Curricular Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| X | Environmental Protection Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XI | Student Welfare Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| XII | Student Union Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| XIII | Society Subscription For different student clubs and activities | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XIV | Magazine Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XV | Handbook / Directory Payable in Semester-I | 50 | — | — | — | — | — | — | — |
| Total Miscellaneous Part-B | 1,280 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 | |
| Total Semester Fee Part-A + Part-B | ₹2,255 | ₹2,005 | ₹2,005 | ₹2,005 | ₹2,005 | ₹2,005 | ₹2,005 | ₹2,005 | |
Laboratory fee, university registration fee, examination fee, field visit expenses and certificate fee are not included in the base semester total.
These charges are payable separately wherever applicable.
Additional fee per semester for subjects having practical classes.
One-time university registration fee payable after admission.
Payable separately while filling the examination form.
Payable separately for the applicable certificate or degree.
Applicable to subjects having practical classes.
Students must verify all details before making payment.
Actual expenses for any field visit will be payable separately by the student.
University registration fee of ₹600 is payable separately after admission.
Examination fee of ₹600 is payable separately while filling the examination form.
Students having practical subjects must pay an additional laboratory fee of ₹600.
Certificate or degree fee is payable separately according to the applicable service.
The final payable amount must be verified through the official college portal before payment.
Verify semester, subject and applicable charges before completing the transaction.